(2002) Juvenile and Family Court Journal. 53(1): 37-45
The ready of journals have been ranked according to their SJR and divided into iv equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the 3rd highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Law | 1999 | Q2 |
Law | 2000 | Q3 |
Police force | 2001 | Q2 |
Law | 2002 | Q2 |
Law | 2003 | Q2 |
Law | 2004 | Q2 |
Law | 2005 | Q3 |
Law | 2006 | Q2 |
Law | 2007 | Q3 |
Law | 2008 | Q1 |
Law | 2009 | Q3 |
Police | 2010 | Q3 |
Constabulary | 2011 | Q4 |
Constabulary | 2012 | Q3 |
Law | 2013 | Q3 |
Law | 2014 | Q3 |
Police force | 2015 | Q4 |
Law | 2016 | Q4 |
Police force | 2017 | Q3 |
Law | 2018 | Q2 |
Law | 2019 | Q2 |
Law | 2020 | Q3 |
Social Sciences (miscellaneous) | 1999 | Q2 |
Social Sciences (miscellaneous) | 2000 | Q3 |
Social Sciences (miscellaneous) | 2001 | Q2 |
Social Sciences (miscellaneous) | 2002 | Q2 |
Social Sciences (miscellaneous) | 2003 | Q2 |
Social Sciences (miscellaneous) | 2004 | Q2 |
Social Sciences (miscellaneous) | 2005 | Q3 |
Social Sciences (miscellaneous) | 2006 | Q3 |
Social Sciences (miscellaneous) | 2007 | Q3 |
Social Sciences (miscellaneous) | 2008 | Q2 |
Social Sciences (miscellaneous) | 2009 | Q3 |
Social Sciences (miscellaneous) | 2010 | Q3 |
Social Sciences (miscellaneous) | 2011 | Q4 |
Social Sciences (miscellaneous) | 2012 | Q3 |
Social Sciences (miscellaneous) | 2013 | Q3 |
Social Sciences (miscellaneous) | 2014 | Q3 |
Social Sciences (miscellaneous) | 2015 | Q4 |
Social Sciences (miscellaneous) | 2016 | Q4 |
Social Sciences (miscellaneous) | 2017 | Q3 |
Social Sciences (miscellaneous) | 2018 | Q2 |
Social Sciences (miscellaneous) | 2019 | Q2 |
Social Sciences (miscellaneous) | 2020 | Q3 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a mensurate of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how primal to the global scientific discussion an average commodity of the periodical is.
Yr | SJR |
---|---|
1999 | 0.262 |
2000 | 0.167 |
2001 | 0.257 |
2002 | 0.222 |
2003 | 0.213 |
2004 | 0.209 |
2005 | 0.136 |
2006 | 0.188 |
2007 | 0.127 |
2008 | 0.446 |
2009 | 0.191 |
2010 | 0.150 |
2011 | 0.123 |
2012 | 0.176 |
2013 | 0.147 |
2014 | 0.225 |
2015 | 0.105 |
2016 | 0.145 |
2017 | 0.247 |
2018 | 0.273 |
2019 | 0.358 |
2020 | 0.155 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 17 |
2000 | 13 |
2001 | 13 |
2002 | 23 |
2003 | 24 |
2004 | 21 |
2005 | xiv |
2006 | 21 |
2007 | x |
2008 | twenty |
2009 | 14 |
2010 | 17 |
2011 | xv |
2012 | sixteen |
2013 | thirteen |
2014 | 10 |
2015 | 13 |
2016 | xv |
2017 | sixteen |
2018 | 19 |
2019 | 21 |
2020 | 26 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a periodical in the past two, three and four years take been cited in the electric current yr. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.405 |
Cites / Doc. (4 years) | 2000 | 0.220 |
Cites / Doc. (4 years) | 2001 | 0.241 |
Cites / Doc. (four years) | 2002 | 0.230 |
Cites / Doctor. (4 years) | 2003 | 0.258 |
Cites / Doc. (iv years) | 2004 | 0.247 |
Cites / Medico. (4 years) | 2005 | 0.111 |
Cites / Md. (iv years) | 2006 | 0.244 |
Cites / Doc. (4 years) | 2007 | 0.188 |
Cites / Doctor. (4 years) | 2008 | 0.318 |
Cites / Doc. (four years) | 2009 | 0.338 |
Cites / Doc. (four years) | 2010 | 0.277 |
Cites / Medico. (4 years) | 2011 | 0.311 |
Cites / Doc. (4 years) | 2012 | 0.273 |
Cites / Doc. (iv years) | 2013 | 0.306 |
Cites / Doc. (4 years) | 2014 | 0.410 |
Cites / Doc. (four years) | 2015 | 0.148 |
Cites / Dr.. (four years) | 2016 | 0.288 |
Cites / Doctor. (iv years) | 2017 | 0.451 |
Cites / Doc. (4 years) | 2018 | 0.611 |
Cites / Dr.. (four years) | 2019 | 0.571 |
Cites / Doc. (4 years) | 2020 | 0.535 |
Cites / Doc. (three years) | 1999 | 0.405 |
Cites / Doc. (iii years) | 2000 | 0.200 |
Cites / Physician. (3 years) | 2001 | 0.292 |
Cites / Doc. (three years) | 2002 | 0.302 |
Cites / Doc. (3 years) | 2003 | 0.204 |
Cites / Dr.. (3 years) | 2004 | 0.217 |
Cites / Doc. (iii years) | 2005 | 0.118 |
Cites / Doc. (three years) | 2006 | 0.288 |
Cites / Dr.. (three years) | 2007 | 0.196 |
Cites / Medico. (iii years) | 2008 | 0.356 |
Cites / Doc. (3 years) | 2009 | 0.333 |
Cites / Medico. (3 years) | 2010 | 0.182 |
Cites / Doc. (3 years) | 2011 | 0.294 |
Cites / Medico. (3 years) | 2012 | 0.261 |
Cites / Doctor. (three years) | 2013 | 0.292 |
Cites / Dr.. (3 years) | 2014 | 0.455 |
Cites / Doc. (3 years) | 2015 | 0.103 |
Cites / Dr.. (3 years) | 2016 | 0.278 |
Cites / Doc. (iii years) | 2017 | 0.500 |
Cites / Doc. (three years) | 2018 | 0.659 |
Cites / Doc. (3 years) | 2019 | 0.600 |
Cites / Medico. (3 years) | 2020 | 0.411 |
Cites / Physician. (ii years) | 1999 | 0.357 |
Cites / Doctor. (2 years) | 2000 | 0.200 |
Cites / Doc. (2 years) | 2001 | 0.333 |
Cites / Doc. (2 years) | 2002 | 0.154 |
Cites / Doc. (2 years) | 2003 | 0.139 |
Cites / Doc. (2 years) | 2004 | 0.191 |
Cites / Doc. (ii years) | 2005 | 0.089 |
Cites / Dr.. (2 years) | 2006 | 0.286 |
Cites / Medico. (2 years) | 2007 | 0.229 |
Cites / Doctor. (2 years) | 2008 | 0.323 |
Cites / Doc. (2 years) | 2009 | 0.167 |
Cites / Dr.. (2 years) | 2010 | 0.118 |
Cites / Doc. (ii years) | 2011 | 0.290 |
Cites / Dr.. (2 years) | 2012 | 0.281 |
Cites / Doc. (2 years) | 2013 | 0.226 |
Cites / Md. (2 years) | 2014 | 0.345 |
Cites / Doc. (2 years) | 2015 | 0.130 |
Cites / Doc. (2 years) | 2016 | 0.348 |
Cites / Md. (2 years) | 2017 | 0.571 |
Cites / Md. (2 years) | 2018 | 0.484 |
Cites / Medico. (2 years) | 2019 | 0.343 |
Cites / Doctor. (two years) | 2020 | 0.300 |
Evolution of the total number of citations and journal'south cocky-citations received by a journal's published documents during the three previous years.
Journal Cocky-citation is divers as the number of citation from a journal citing article to manufactures published by the same periodical.
Cites | Yr | Value |
---|---|---|
Self Cites | 1999 | v |
Cocky Cites | 2000 | 0 |
Cocky Cites | 2001 | 4 |
Self Cites | 2002 | 7 |
Cocky Cites | 2003 | 3 |
Self Cites | 2004 | 5 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | iii |
Self Cites | 2007 | i |
Self Cites | 2008 | ii |
Self Cites | 2009 | 3 |
Self Cites | 2010 | 3 |
Self Cites | 2011 | 0 |
Cocky Cites | 2012 | 2 |
Self Cites | 2013 | 1 |
Self Cites | 2014 | i |
Cocky Cites | 2015 | 0 |
Cocky Cites | 2016 | 0 |
Self Cites | 2017 | 2 |
Cocky Cites | 2018 | iv |
Self Cites | 2019 | v |
Self Cites | 2020 | 1 |
Total Cites | 1999 | 17 |
Total Cites | 2000 | 9 |
Total Cites | 2001 | 14 |
Full Cites | 2002 | 13 |
Full Cites | 2003 | 10 |
Full Cites | 2004 | 13 |
Total Cites | 2005 | 8 |
Total Cites | 2006 | 17 |
Total Cites | 2007 | 11 |
Full Cites | 2008 | xvi |
Full Cites | 2009 | 17 |
Total Cites | 2010 | 8 |
Total Cites | 2011 | 15 |
Total Cites | 2012 | 12 |
Total Cites | 2013 | 14 |
Total Cites | 2014 | 20 |
Total Cites | 2015 | 4 |
Full Cites | 2016 | 10 |
Full Cites | 2017 | 19 |
Total Cites | 2018 | 29 |
Full Cites | 2019 | xxx |
Total Cites | 2020 | 23 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received past a journal's published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received by the journal'south documents.
Cites | Year | Value |
---|---|---|
External Cites per certificate | 1999 | 0.286 |
External Cites per certificate | 2000 | 0.200 |
External Cites per document | 2001 | 0.208 |
External Cites per document | 2002 | 0.140 |
External Cites per certificate | 2003 | 0.146 |
External Cites per document | 2004 | 0.138 |
External Cites per certificate | 2005 | 0.123 |
External Cites per document | 2006 | 0.250 |
External Cites per document | 2007 | 0.200 |
External Cites per document | 2008 | 0.359 |
External Cites per certificate | 2009 | 0.326 |
External Cites per document | 2010 | 0.125 |
External Cites per document | 2011 | 0.313 |
External Cites per document | 2012 | 0.217 |
External Cites per document | 2013 | 0.271 |
External Cites per document | 2014 | 0.432 |
External Cites per document | 2015 | 0.103 |
External Cites per document | 2016 | 0.278 |
External Cites per document | 2017 | 0.447 |
External Cites per document | 2018 | 0.581 |
External Cites per document | 2019 | 0.510 |
External Cites per document | 2020 | 0.431 |
Cites per document | 1999 | 0.405 |
Cites per certificate | 2000 | 0.200 |
Cites per document | 2001 | 0.292 |
Cites per document | 2002 | 0.302 |
Cites per document | 2003 | 0.204 |
Cites per document | 2004 | 0.217 |
Cites per document | 2005 | 0.118 |
Cites per document | 2006 | 0.288 |
Cites per certificate | 2007 | 0.196 |
Cites per document | 2008 | 0.356 |
Cites per document | 2009 | 0.333 |
Cites per document | 2010 | 0.182 |
Cites per document | 2011 | 0.294 |
Cites per document | 2012 | 0.261 |
Cites per document | 2013 | 0.292 |
Cites per document | 2014 | 0.455 |
Cites per document | 2015 | 0.103 |
Cites per document | 2016 | 0.278 |
Cites per document | 2017 | 0.500 |
Cites per document | 2018 | 0.659 |
Cites per document | 2019 | 0.600 |
Cites per certificate | 2020 | 0.411 |
International Collaboration accounts for the articles that accept been produced by researchers from several countries. The chart shows the ratio of a periodical'south documents signed past researchers from more one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 5.88 |
2000 | vii.69 |
2001 | seven.69 |
2002 | 0.00 |
2003 | 12.50 |
2004 | fourteen.29 |
2005 | 0.00 |
2006 | 28.57 |
2007 | 40.00 |
2008 | x.00 |
2009 | 0.00 |
2010 | 5.88 |
2011 | 0.00 |
2012 | six.25 |
2013 | 7.69 |
2014 | 0.00 |
2015 | 0.00 |
2016 | 0.00 |
2017 | 0.00 |
2018 | 5.26 |
2019 | four.76 |
2020 | 0.00 |
Non every article in a journal is considered main research and therefore "citable", this nautical chart shows the ratio of a periodical's articles including substantial enquiry (research manufactures, briefing papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Twelvemonth | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Not-citable documents | 2003 | i |
Not-citable documents | 2004 | two |
Not-citable documents | 2005 | 3 |
Non-citable documents | 2006 | 3 |
Non-citable documents | 2007 | 6 |
Non-citable documents | 2008 | six |
Non-citable documents | 2009 | 8 |
Non-citable documents | 2010 | 4 |
Non-citable documents | 2011 | three |
Non-citable documents | 2012 | 0 |
Not-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | one |
Non-citable documents | 2019 | i |
Not-citable documents | 2020 | 5 |
Citable documents | 1999 | 42 |
Citable documents | 2000 | 45 |
Citable documents | 2001 | 48 |
Citable documents | 2002 | 43 |
Citable documents | 2003 | 48 |
Citable documents | 2004 | 58 |
Citable documents | 2005 | 65 |
Citable documents | 2006 | 56 |
Citable documents | 2007 | fifty |
Citable documents | 2008 | 39 |
Citable documents | 2009 | 43 |
Citable documents | 2010 | xl |
Citable documents | 2011 | 48 |
Citable documents | 2012 | 46 |
Citable documents | 2013 | 48 |
Citable documents | 2014 | 44 |
Citable documents | 2015 | 39 |
Citable documents | 2016 | 36 |
Citable documents | 2017 | 38 |
Citable documents | 2018 | 43 |
Citable documents | 2019 | 49 |
Citable documents | 2020 | 51 |
Ratio of a journal's items, grouped in iii years windows, that have been cited at to the lowest degree one time vs. those not cited during the following year.
Documents | Yr | Value |
---|---|---|
Uncited documents | 1999 | 27 |
Uncited documents | 2000 | 39 |
Uncited documents | 2001 | 36 |
Uncited documents | 2002 | 32 |
Uncited documents | 2003 | 40 |
Uncited documents | 2004 | 51 |
Uncited documents | 2005 | 62 |
Uncited documents | 2006 | 46 |
Uncited documents | 2007 | 47 |
Uncited documents | 2008 | 33 |
Uncited documents | 2009 | 39 |
Uncited documents | 2010 | 38 |
Uncited documents | 2011 | 39 |
Uncited documents | 2012 | 37 |
Uncited documents | 2013 | 36 |
Uncited documents | 2014 | 29 |
Uncited documents | 2015 | 35 |
Uncited documents | 2016 | 30 |
Uncited documents | 2017 | 25 |
Uncited documents | 2018 | 25 |
Uncited documents | 2019 | 30 |
Uncited documents | 2020 | 41 |
Cited documents | 1999 | 15 |
Cited documents | 2000 | 6 |
Cited documents | 2001 | 12 |
Cited documents | 2002 | 11 |
Cited documents | 2003 | 9 |
Cited documents | 2004 | nine |
Cited documents | 2005 | vi |
Cited documents | 2006 | xiii |
Cited documents | 2007 | 9 |
Cited documents | 2008 | 12 |
Cited documents | 2009 | 12 |
Cited documents | 2010 | 6 |
Cited documents | 2011 | 12 |
Cited documents | 2012 | 9 |
Cited documents | 2013 | 12 |
Cited documents | 2014 | 15 |
Cited documents | 2015 | 4 |
Cited documents | 2016 | 6 |
Cited documents | 2017 | 13 |
Cited documents | 2018 | nineteen |
Cited documents | 2019 | 20 |
Cited documents | 2020 | 15 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new gratuitous tool.
Become it
Metrics based on Scopus® data equally of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=27986&tip=sid
0 Response to "(2002) Juvenile and Family Court Journal. 53(1): 37-45"
Post a Comment