Discography
Sidhu Moose Wala discography |
|
EPs | 1 |
Studio albums | three |
Every bit atomic number 82 artist | 63 |
Equally featured artist | 22 |
As songwriter | 17 |
As producer | 14 |
Sidhu Moose Wala is an Indian vocalist, rapper, lyricist, songwriter and role player associated with Punjabi music and films, who has released three studio albums, one extended play and sixty-3 singles as a pb artist. He has also featured in sixteen songs as a guest artist and has written over 16 songs. His debut album PBX 1 charted on the Billboard Canadian Albums Chart. 6 of his singles have featured on the global YouTube music charts, while 10 have featured on the UK Asian music chart published by Official Charts Company. Sidhu Moosewala released his song "Jailaan" in late 2021[1] for his first pic Moosa Jatt.
Studio albums [edit]
Extended plays [edit]
Singles [edit]
As lead artist [edit]
As featured artist [edit]
Other songs [edit]
Year | Song | Artist | Music producer | Label | Notes |
2017 | "Gadi Sarkari" | Amrit Sohi | | Five River Product | |
2018 | "Double Barrel" | Hommi Pabla | Deep Jandu | Humble Music | As a lyricist |
"Russian Tank"[17] | Khush Romana | Byg Byrd | Humble Music | As a lyricist and featured human activity for Khush Romana |
2019 | "Speak Out" | Raja Game Changerz | Game Changerz | Sidhu Moose Wala | |
2020 | "Full Flame" | Shooter Kahlon | Vipul Kapoor | featured in the music video |
Soundtrack contributions [edit]
Soundtrack albums [edit]
Film | Twelvemonth | Song | Music director | Record label |
Yeah I Am Student | 2021 | "Jaan" | Intense | Tips Punjabi |
"Baapu" |
"Athra Fashion" (with Jenny Johal) | The Kidd |
"Yaaiyaan" |
"Saab" (with Gurtaj) |
Soundtrack singles [edit]
Song | Year | Music manager | Tape characterization | Moving picture |
"Dollar" | 2018 | Byg Byrd | White Hill Music | Daakuan Da Munda |
"Dogar" | 2019 | Snappy | Teri Meri Jodi |
"Jatti Jeone Morh Wargi" | The Kidd | Ardab Mutiyaran |
"Hathyaar" | Geet Mp3 | Sikander 2 |
"Jailan" | 2021 | The Kidd | Times Music | Moosa Jatt |
As lyricist [edit]
Year | Song | Artist | Music producer | Label | Album |
2016 | "License"[xviii] | Ninja | sone ka ladka | Speed Records | |
2017 | "Aa Giya Ni Ohi Billo Fourth dimension"[19] | Deep Jandu | Deep Jandu | Speed Records | |
"Hummer" | Elly Mangat | Harj Nagra | Game Killerz Records | YEA Babby |
"Cadillac" | Game Changerz | Rehaan Product |
"Expiry" | Deep Jandu | Game Killerz Records |
"Godfather" | Sippy Gill | Deep Jandu | Saga Hits | |
2018 | "Claiming" | Ninja | Byg Byrd | White Hill Music | |
"Yaari Badkaari" | Ninja | Goldboy | Lawn Studios | |
"Dhokaa" | Jass Manak | Sharry Nexus | Geet Mp3 | |
"Dil Diyan Gallan" | Preet Balaade Wala | Byg Byrd | Fresh Media Records | |
"Violent Street" | Raja Game Changerz | Game Changerz | Los Pro | |
"Vaseet" | Dilpreet Dhillon | Make B | Junglee Music | |
"Enemies" | Angrez Ali | Deep Jandu | GeetMp3 | |
2019 | "Litt Lyf" | Babbal Rai | Byg Byrd | T-Serial | |
"Cadillac" | Raja Game Changerz | Game Changerz | Single Track Studios | As A Feature & Lyricist |
"Kyu Ni Dekhda" | Teji Grewal | Mix Singh | Outlaw Record | |
"Russian Butt" | Jasmine Dhiman | R Jay | AR Entertainment | |
2020 | "Ajj Kal Ve" | Barbie Maan | Preet Hundal | Sidhu Moose Wala | Female person version of his track from Snitches Get Stitches |
"Kehar" | Kairon Saab | Blackness Sinper | King Records | |
Equally executive producer [edit]
- Songs of other artists released under Moose Wala'south record characterization
Year | Song | Creative person(southward) | Music producer | Notes |
2019 | "Speak Out" | Raja Game Changerz | Game Changerz | |
"Homicide" | Large Boi Deep | Byg Byrd | |
"Kicking Cut" | Prem Dhillon | San B | |
"47 Fellas" | Zane Dhillon | The Kidd | |
2020 | "Former Skool" | Prem Dhillon, Nseeb & Sidhu Moose Wala | The Kidd | |
"Head Up" | Roman Sidhu & Afsana Khan | Beat Inspector | |
"Stacks" | Nseeb & Jagga | Vitamin | |
"Masla" | Dev Sidhu | Homie Deep | |
"Total Flame" | Shooter Kahlon & Sidhu Moose Wala | Vipul Kapoor | |
"Black Power" | Sukh Dhindsa & Raja | Game Changerz | |
"Jatt Hunde Aa" | Prem Dhillon | San B | |
"Muchh" | Veer Sandhu | Jind | |
"Tattooz" | Parry Sarpanch & Gurlez Akhtar | Music Empire | |
"Ajj Kal Ve" (Female version) | Barbie Maan | Preet Hundal | |
"Zindagi" | Rangrez Sidhu Ft. Nseeb | The Kidd | |
"Liv In" | Prem Dhillon Ft. Barbie Maan | The Kidd | |
"Majha Block" | Prem Dhillon | San B | |
2021 | "Simply a Dream" | Prem Dhillon | Opi Music | |
"Prahune" | Prem Dhillon, Amrit Maan | San B | |
2022 | "Kiwe Kadoge" | Gulab Sidhu | Not Bachelor | |
"Siyasat Ch Aa Geya" | Balkar Ankhila, Manjinder Gulshan | |
"Sajjna Da Khat" | Khuda Baksh | Ikwinder Singh | |
"Deal" | Malle ala Guri | Nick Dhammu | |
References [edit]
- ^ "Jailaan (Moosa Jatt) Review: The First Song From Sidhu Moosewala's Moosa Jatt Is Finally Out". Kiddaan. 2021-09-01. Retrieved 2021-09-01 .
- ^ a b "Sidhu Moosewala Chart History: Canadian Albums". Billboard . Retrieved 3 May 2022.
- ^ "NZ Top 40 Albums Chart". Recorded Music NZ. nineteen July 2021. Retrieved 17 July 2021.
- ^ a b "Sidhu Moosewala Chart History: Canadian Hot 100". Billboard . Retrieved January 5, 2021.
- ^ Peaks on the NZ Hot Singles Chart:
- "The Concluding Ride": "NZ Hot Singles Chart". Recorded Music NZ. May 23, 2022. Retrieved May 21, 2022.
- ^ "'Mar Gaye Oye Loko' song: 'So High' marks Binnu Dhillon's entry - Times of Bharat". The Times of India . Retrieved 30 Baronial 2018.
- ^ "THE WINNERS FROM THE BRITASIA TV MUSIC AWARDS 2018 - BritAsia Idiot box". BritAsia Boob tube. 7 Oct 2018. Retrieved 10 October 2018.
- ^ "Sidhu Moosewala's Its All About You Was The Most Viewed Video Worldwide In 24 Hours On Valentine'due south Day, 2018". Kiddaan. 2022-01-05. Retrieved 2022-05-07 .
- ^ "https://twitter.com/youtube/status/963849369224122369". Twitter . Retrieved 2022-05-07 .
- ^ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com . Retrieved 2020-06-04 .
- ^ a b "Asian Music Nautical chart Top twoscore | Official Charts Company". www.officialcharts.com . Retrieved 2020-04-xvi .
- ^ "Asian Music Chart Top xl | Official Charts Company". world wide web.officialcharts.com . Retrieved 2020-04-16 .
- ^ a b c d "Asian Music Nautical chart Superlative forty | Official Charts Company". www.officialcharts.com . Retrieved 2020-04-16 .
- ^ "Asian Music Chart Top forty". Official Charts Company. Retrieved 2020-07-09 .
- ^ "Asian Music Nautical chart Top 40 | Official Charts Company". world wide web.officialcharts.com . Retrieved 2022-04-16 .
- ^ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com . Retrieved 2020-04-16 .
- ^ "Russian Tank: Teaser of Khush Romana ft. Sidhu Moose Wala next single has released - Times of India". The Times of Republic of india . Retrieved 10 December 2018.
- ^ "This Is How Shubhdeep Singh Became 'Sidhu Moosewala'". Ghaint Punjab . Retrieved 20 December 2019.
- ^ "Punjabi Song Aa Giya Ni Ohi Billo Time Sung Past Deep Jandu & Sukh Sanghera". The Times of India. ii August 2018. Retrieved 2 July 2018.
0 Response to "Same Beef Sidhu Moose Wala Mp3 Download"
Post a Comment